Careers
The full benefits list.
The numbers, the meals and the support — everything that comes with wearing the apron.
Pay, benefits, learning and time off — the full picture. Specific roles may have additional benefits (manager bonus, location allowances), so always check the role description.
| Benefit | What you get | Eligibility |
|---|---|---|
| Pay | At or above Real Living Wage | All UK locations |
| Free meal on shift | 1 main + side + drink per shift | All hourly roles |
| Staff discount | 30% off when not on shift | All employees |
| Pension | 5% employer contribution | After 3 months |
| Holiday | 28 days incl. bank holidays | Pro-rata for part-time |
| Wellbeing | 24/7 EAP and mental-health first aiders | All employees |
| Sick pay | Up to 8 weeks at full pay | After 6 months |
| Apprenticeships | Hospitality, Leadership and Digital | Fully funded |
| Family leave | Enhanced maternity / paternity / adoption | After 12 months |
